Projects Completed
FEW OF OUR PROJECTS COMPLETED
| Sr. No. | Project | Value of work | Status |
| 1 | Pankaj Mansion CHSL., Worli, Mumbai – 400 018 |
6.00 Cr. | Completed |
| 2 | Tex Center Premises C S Ltd. Andheri (East), Mumbai – 400 072 |
4.00 Cr. | Completed |
| 3 | Maker Tower ‘J” CHSL, Colaba, Mumbai 400 005 |
3.50 Cr. | Completed |
| 4 | Palms Apartment – I Chsl. Goregaon East, Mumbai – 400 065. |
2.50 Cr. | Completed |
| 5 | Saket Tower C.H.S.L. Thane (W) – 400 0601 |
2.50 Cr. | Completed |
| 6 | Sahar Cargo Estate, Andheri East, Mumbai 400 099 |
2.25 Cr. | Completed |
| 7 | Shree Dheeraj Savera C.H.S.L Borivali East, Mumbai |
2.20 Cr. | Completed |
| 8 | Small Industries Cooperative Estate. Goregaon East, Mumbai 400 063. |
2.10 Cr. | Completed |
| 9 | Shyam Kamal ‘B’ CHSL, Vile Parle (east), Mumbai. |
2.00 Cr. | Completed |
| 10 | V1 Vijay Condominium, Andheri (east), Mumbai – 400072. |
1.60 Cr. | Completed |
| 11 | Jalaram Park C.H.S.L., Mulund (East),Mumbai-400080. |
1.50 Cr. | Completed |
| 12 |
Patuk Sons & Co. |
1.50 Cr. | Completed |
| 13 |
Tree Shade C.H.S.L. |
1.40 Cr. | Completed |
| 14 | Hill Crest C.H.S.L Borivali (East), Mumbai. |
1.30 Cr. | Completed |
| 15 |
Millennium Towers Harmony CHSL, |
1.25 cr. | Completed |
| 16 |
Maharashtra C.H.S.L, |
1.15 Cr. | Completed |
| 17 | Reserve Bank Of India Chembur , Mumbai. |
1.08 Cr. | Completed |
| 18 |
Sealine CHSL, |
1.8 Cr. | Completed |
| 19 |
Shanti Tower C.H.S.L. |
90 Lacs | Completed |
| 20 |
Ashoka Towers C.H.S.L., |
85 Lacs | Completed |
| 21 |
Strand House C.H.S.L. |
80 Lacs | Completed |
| 22 | Apollo Co-Op. HSG. SOC. Ltd. Colaba, Mumbai – 400 005. |
80 Lacs | Completed |
| 23 | Nandan Nikunj C.H.S.L. Altamont Road, Mumbai – 400 026. |
80 Lacs | Completed |
| 24 |
SAVIJAY CHSL Bandra west, Mumbai – 400050 |
80 Lacs | Completed |
| 25 | Prestige Chambers Masjid Bunder, Mumbai – 400 009. |
75 Lacs | Completed |
| 26 | Colaba Kaveeta CHSL Colaba, Mumbai – 400 005. |
73 Lacs | Completed |
| 27 | Atmaj C.H.S.L. Kemps Corner, Mumbai – 400 034. |
75 Lacs | Completed |
| 28 |
Krishna C.H.S.L. |
73 Lacs | Completed |
| 29 | Jimmy Towers C.H.S.L Nerul, Navi Mumbai. |
72 Lacs | Completed |
| 30 | Orion C.H.S.L. Thane (w) – 400 606 |
70 Lacs | Completed |
| 31 |
Neelkanth Complex C.H.S.L. |
65 Lacs | Completed |
| 32 | Industrial Computer & Software Premises C.S.Ltd. Andheri east , Mumbai |
63 Lacs | Completed |
| 33 | Arunasmruti C.H.S.L. Borivali East, Mumbai 400 066. |
60 Lacs | Completed |
| 34 | Tulsi Tower C H S L Borivali west, Mumbai 400 092. |
60 Lacs | Completed |
| 35 | Dharam Palace CHSL, N. S. Patkar Marg, Mumbai – 400 007. |
56 Lacs | Completed |